Types of Homesites:
  • Cottage and Cabin Lots. Designed for clustered housing and configured as building footprints with Common Area around them. Though an individual lot may appear smaller than you are accustomed, it is because it surrounded by additional shared space maintained as Common Area. Cottage Lots average more than a ½ acre each when their immediate Common Area is taken into account.
  • Lake House Cottage Lots. Lake House Cottage Lots are clustered together, adjacent to the Lake and Lake House.
  • Estate Lots. Are more spacious at an acre or so each. Most are amazingly buildable given our 3,600’ elevation and many have wonderful views of Grandfather Mountain, SweetGrass Lake, the beautiful mountain forests, and Boone Fork Creek.

Lot Pricing List
 
Estate Lots Acres Price
1 0.93 $195,000
2 0.92 $165,000
3 0.93 $210,000
4 0.94 $210,000
8 1.13 SOLD
9 1.47 $199,000
10 0.99 $175,000
11 1.02 $175,000
12 1.09 $165,000
13 1.15 $135,000
15 0.96 $165,000
37 1.09 $165,000
38 1.01 $165,000
39 0.92 $165,000
40 0.97 $165,000
41 1.22 $165,000
42 1.22 $165,000
43 1.02 $165,000
54 0.99 $165,000
55 0.92 $165,000
56 1.04 $165,000
57 0.924 $210,000
68 1.00 $165,000
69 1.01 $165,000
70 1.02 $165,000
71 1.04 $225,000
72 1.17 $225,000
73 0.96 $165,000
74 0.93 $165,000
75 1.005 $180,000
76 1.162 $210,000
77 1.075 $255,000
78 1.176 $195,000
79 0.988 $195,000
Estate Lots Acre Price
80 0.944 $195,000
81 0.953 $195,000
86 0.97 $210,000
87 1.07 $400,000
88 0.94 $500,000
89 1.48 $325,000
90 1.34 SOLD
     
Cottage/Cabin Lots Bedrooms Price
C31 3-BR Resale $185,000
C33 3-BR $155,000
C35 3-BR SOLD
C38 3-BR $112,500
C39 3-BR UNDER CONTRACT
C41 3-BR $99,000
C42 3-BR $95,000
C43 3-BR $112,500
C44 3-BR $199,500
C45 3-BR $199,500
C46 3-BR $199,500
C47 2-BR $190,000
C48 2-BR $199,500
C49 2-BR $190,000
C50 2-BR $180,000
C51 2-BR $180,000
C52 2-BR $175,000
L1 2-BR SOLD
L2 2-BR $99,000
L3 2-BR UNDER CONTRACT
L4 2-BR UNDER CONTRACT
     
     
     

All information subject to changes, errors, and omissions.

Click on the following links for more information about SweetGrass:
Overview | Plat Map | Lot Pricing List | Homes for Sale | Mountain Lake Lifestyle | FAQ | Lakefront


Click here for printable version of this page.

Equal Housing Opportunity. ©2009 CNL Blowing Rock 1, LLC. This is not intended to be an offer to sell nor a solicitation of offers to buy real estate in SweetGrass by residents of New York or New Jersey or any other jurisdiction where prohibited by law. The features and amenities described in these materials are based upon current development plans, which are subject to change without notice. BRK9014COL. Obtain the Property Report required by Federal law and read it before signing anything. No Federal agency has judged the merits or value, if any, of this property.